Names |
Born |
Died |
| WALKER | ||
| Mattie | born 1924 | |
| WALTON | ||
| Unknown | ||
| WASHINGTON | ||
| George | ||
| Tia Marie | born 17 Nov 1964 | |
| WATSON | ||
| Unknown | ||
| Janet (Jackie) | born 10 Jan 1956 | |
| John M. (Mote) | born 5 Apr 1910 | died Jul 1981 |
| John M. III | ||
| John M. Jr. | born 22 Mar 1934 | died 1988 |
| Michael A. | ||
| WELDON | ||
| Unknown | ||
| Buddy®22 | born 1887 | |
| Joe | born 1897 | |
| Mary Jane | born 1894 | |
| Mary Lilley | ||
| WELLS | ||
| Althea Yvonne | born 17 Sep 1955 | |
| WHITE | ||
| Amelia | ||
| WHITMAN | ||
| Carolyn | born 6 Aug | |
| Oatis | ||
| WILLIAMS | ||
| Catherine Rose | ||
| WILMORE | ||
| Unknown | ||
| WOODBERRY | ||
| Emma | ||
| WRIGHT | ||
| Bennie Mae | born May 1932 | |
| Japraunika | born 18 Oct 1972 | |
| Jeanette |