Names |
Born |
Died |
| SAMUEL | ||
| Willie | ||
| SAWYER | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| SCOTT | ||
| Keywona | ||
| SHANNON | ||
| Fred | born 1922 | |
| Robert (AC) | born 1918 | |
| Willie | born 1920 | |
| SHANNON-HARRISON | ||
| Curnell | ||
| SHIVERS | ||
| Unknown | ||
| SIMPSON | ||
| Unknown | ||
| SIMS | ||
| Unknown | ||
| James Edward | born 1928 | |
| Nancy Lurie | born 30 Jul 1925 | |
| Virgiree Gray | born 7 Jan 1922 | |
| SMITH | ||
| Andre | born 17 Apr 1968 | |
| Aniyah Nicole | born 3 Feb 2004 | |
| Antwon Thomas | ||
| Brenda Jean | born 12 Jun 1941 | |
| Bryan | born 24 Nov 1982 | |
| Bryan | born 24 Nov 1982 | |
| Candace | born 14 Feb 1984 | |
| Candace | born 14 Feb 1984 | |
| Charles Howard | born 1 OCT 1942 ®36 | |
| Charles III | born 17 May | |
| Charles Jr. | born 23 Dec 1961 | |
| Charmane | born 29 Jul 1944 | |
| Christopher | born 9 Oct 1985 | |
| Clifford Herman ®28 | born 4 Dec 1923 | died 8 Sep 1962 |
| Dana Alan Jr. | born 8 Jan 1990 | |
| Dana Alan Sr. | born 29 Apr 1963 | |
| Jaqueia | born 6 Jul 1982 | |
| Jessica | born 15 Feb 1987 | |
| Karen Denise | born 9 Apr 1956 | |
| Kenya | born 17 Mar 1979 | |
| Lakeisha | born 20 Apr | |
| Lemarr Dwayne Zefrelli Clifford | born 15 Oct 1983 | |
| Leslie | born 29 Nov 1986 | |
| Leslie | born 29 Nov 1986 | |
| Leslie Howard | born 9 Jun 1960 | |
| Leslie Michelle | born 16 May 1983 | |
| Marcus Anthony | born 14 Oct 1984 | |
| Mark Dwayne | born 3 Mar 1954 | |
| Michelle | born 20 Dec 1958 | |
| Natisha | born 20 Oct 1981 | |
| Nettie Jeanette | born 4 Jun 1904 | died 3 Sep 1959 |
| Nicole Menyon | born 14 Jun 1973 | |
| Nina Renee | born 27 May 1957 | |
| Quaylin | born 18 Oct 1991 | |
| Terrance | born 14 May 1871 | |
| Terricka | ||
| Tiso Thomas | born 20 Nov | |
| Torree | ||
| Vania | born 12 Jan 1994 | |
| STEWARD | ||
| Unknown | ||
| Grant | ||
| Henry | ||
| STEWART | ||
| Essence | ||
| Loretta | ||
| Nikkia | born 4 Oct 1979 | |
| STOKES | ||
| Unknown | ||
| STRATFORD | ||
| Unknown | ||
| Mary | born 1898 | |
| STRICKLAND | ||
| Erika | ||
| Kathy | ||
| Lisa |