Names |
Born |
Died |
| SCOTT | ||
| KeywonaS | ||
| SHANNON | ||
| FredC | born 1922 | |
| Robert (AC)C | born 1918 | |
| WillieC | born 1920 | |
| SHANNON-HARRISON | ||
| CurnellS | ||
| SHIVERS | ||
| UnknownS | ||
| SIMPSON | ||
| UnknownS | ||
| SIMS | ||
| UnknownS | ||
| James EdwardC | born 1928 | |
| Nancy LurieC | born 30 Jul 1925 | |
| Virgiree GrayC | born 7 Jan 1922 | |
| SMITH | ||
| Aniyah NicoleC | born 3 Feb 2004 | |
| Antwon ThomasC | ||
| Brenda JeanC | born 12 Jun 1941 | |
| BryanC | born 24 Nov 1982 | |
| CandaceC | born 14 Feb 1984 | |
| Charles HowardC | born 1 OCT 1942 ®36 | |
| Charles IIIC | born 17 May | |
| Charles Jr.C | born 23 Dec 1961 | |
| CharmaneC | born 29 Jul 1944 | |
| ChristopherC | born 9 Oct 1985 | |
| Clifford Herman ®28S | born 4 Dec 1923 | died 8 Sep 1962 |
| Dana Alan Jr.C | born 8 Jan 1990 | |
| Dana Alan Sr.C | born 29 Apr 1963 | |
| JaqueiaC | born 6 Jul 1982 | |
| JessicaC | born 15 Feb 1987 | |
| Karen DeniseC | born 9 Apr 1956 | |
| KenyaC | born 17 Mar 1979 | |
| LakeishaC | born 20 Apr | |
| Lemarr Dwayne Zefrelli CliffordC | born 15 Oct 1983 | |
| LeslieC | born 29 Nov 1986 | |
| Leslie HowardC | born 9 Jun 1960 | |
| Leslie MichelleC | born 16 May 1983 | |
| Marcus AnthonyC | born 14 Oct 1984 | |
| Mark DwayneC | born 3 Mar 1954 | |
| MichelleC | born 20 Dec 1958 | |
| NatishaC | born 20 Oct 1981 | |
| Nettie JeanetteP | born 4 Jun 1904 | died 3 Sep 1959 |
| Nicole MenyonC | born 14 Jun 1973 | |
| Nina ReneeC | born 27 May 1957 | |
| QuaylinC | born 18 Oct 1991 | |
| Tiso ThomasC | born 20 Nov | |
| VaniaC | born 12 Jan 1994 | |
| STEWARD | ||
| UnknownS | ||
| GrantC | ||
| HenryC | ||
| STEWART | ||
| EssenceC | ||
| LorettaS | ||
| NikkiaC | born 4 Oct 1979 | |
| STOKES | ||
| UnknownS | ||
| STRATFORD | ||
| UnknownP | ||
| MaryS | born 1898 | |
| STRICKLAND | ||
| ErikaC | ||
| KathyS | ||
| LisaC |