Names |
Born |
Died |
Key: S=Spouse, C=Child, P=Parent
| (No surname) | ||
| AliceS | ||
| AngelaC | ||
| BeverlyS | ||
| CarlaS | ||
| CharlotteS | born 1858 | |
| Elizabeth ®11S | born Jan 1864 | |
| EllenP | born 1855 | |
| EmmaS | born 1927 | |
| EricC | ||
| JadenC | ||
| JeanS | ||
| LeslieS | ||
| LindaS | ||
| Lucretia ®4S | born 1855 | |
| MarcusC | ||
| MimiS | ||
| MrytleS | born 1906 | |
| NancyS | born 1893 | |
| Otto ChristopherC | born 30 Aug 1979 | |
| PearlS | born 1904 | |
| RubyS | died Oct 1997 | |
| SadieP | ||
| VirginiaS | born 1826 ®2 | |
| YvetteS |